Part Number | Description | Brand |
IDENTIFICATION LABELS |
|
280000 | Content Label - Water Resistant - 2" x 3.5"- Beige | OilSafe® |
280001 | Content Label - Water Resistant - 2" x 3.5"- Black | OilSafe® |
280002 | Content Label - Water Resistant - 2" x 3.5"- Blue | OilSafe® |
280003 | Content Label - Water Resistant - 2" x 3.5"- Dark Green | OilSafe® |
280004 | Content Label - Water Resistant - 2" x 3.5"- Gray | OilSafe® |
280005 | Content Label - Water Resistant - 2" x 3.5"- Mid Green | OilSafe® |
280006 | Content Label - Water Resistant - 2" x 3.5"- Orange | OilSafe® |
280007 | Content Label - Water Resistant - 2" x 3.5"- Purple | OilSafe® |
280008 | Content Label - Water Resistant - 2" x 3.5"- Red | OilSafe® |
280009 | Content Label - Water Resistant - 2" x 3.5"- Yellow | OilSafe® |
280300 | Content Label - Water Resistant - 3.25" x 3.25" - Beige | OilSafe® |
280301 | Content Label - Water Resistant - 3.25" x 3.25" - Black | OilSafe® |
280302 | Content Label - Water Resistant - 3.25" x 3.25" - Blue | OilSafe® |
280303 | Content Label - Water Resistant - 3.25" x 3.25" - Dark Green | OilSafe® |
280304 | Content Label - Water Resistant - 3.25" x 3.25" - Gray | OilSafe® |
280305 | Content Label - Water Resistant - 3.25" x 3.25" - Mid Green | OilSafe® |
280306 | Content Label - Water Resistant - 3.25" x 3.25" - Orange | OilSafe® |
280307 | Content Label - Water Resistant - 3.25" x 3.25" - Purple | OilSafe® |
280308 | Content Label - Water Resistant - 3.25" x 3.25" - Red | OilSafe® |
280309 | Content Label - Water Resistant - 3.25" x 3.25" - Yellow | OilSafe® |
280500 | Content Label - Water Resistant - 2" Circle - Beige | OilSafe® |
280501 | Content Label - Water Resistant - 2" Circle - Black | OilSafe® |
280502 | Content Label - Water Resistant - 2" Circle - Blue | OilSafe® |
280503 | Content Label - Water Resistant - 2" Circle - Dark Green | OilSafe® |
280504 | Content Label - Water Resistant - 2" Circle - Gray | OilSafe® |
280505 | Content Label - Water Resistant - 2" Circle - Mid Green | OilSafe® |
280506 | Content Label - Water Resistant - 2" Circle - Orange | OilSafe® |
280507 | Content Label - Water Resistant - 2" Circle - Purple | OilSafe® |
280508 | Content Label - Water Resistant - 2" Circle - Red | OilSafe® |
280509 | Content Label - Water Resistant - 2" Circle - Yellow | OilSafe® |
282100 | Content Label - Adhesive - 2" x 3.5" - Beige | OilSafe® |
282101 | Content Label - Adhesive - 2" x 3.5" - Black | OilSafe® |
282102 | Content Label - Adhesive - 2" x 3.5" - Blue | OilSafe® |
282103 | Content Label - Adhesive - 2" x 3.5" - Dark Green | OilSafe® |
282104 | Content Label - Adhesive - 2" x 3.5" - Gray | OilSafe® |
282105 | Content Label - Adhesive - 2" x 3.5" - Mid Green | OilSafe® |
282106 | Content Label - Adhesive - 2" x 3.5" - Orange | OilSafe® |
282107 | Content Label - Adhesive - 2" x 3.5" - Purple | OilSafe® |
282108 | Content Label - Adhesive - 2" x 3.5" - Red | OilSafe® |
282109 | Content Label - Adhesive - 2" x 3.5" - Yellow | OilSafe® |
282200 | Content Label - Adhesive - 2" Circle - Beige | OilSafe® |
282201 | Content Label - Adhesive - 2" Circle - Black | OilSafe® |
282202 | Content Label - Adhesive - 2" Circle - Blue | OilSafe® |
282203 | Content Label - Adhesive - 2" Circle - Dark Green | OilSafe® |
282204 | Content Label - Adhesive - 2" Circle - Gray | OilSafe® |
282205 | Content Label - Adhesive - 2" Circle - Mid Green | OilSafe® |
282206 | Content Label - Adhesive - 2" Circle - Orange | OilSafe® |
282207 | Content Label - Adhesive - 2" Circle - Purple | OilSafe® |
282208 | Content Label - Adhesive - 2" Circle - Red | OilSafe® |
282209 | Content Label - Adhesive - 2" Circle - Yellow | OilSafe® |
282300 | Content Label - Adhesive - 3.25" x 3.25" - Beige | OilSafe® |
282301 | Content Label - Adhesive - 3.25" x 3.25" - Black | OilSafe® |
282302 | Content Label - Adhesive - 3.25" x 3.25" - Blue | OilSafe® |
282303 | Content Label - Adhesive - 3.25" x 3.25" - Dark Green | OilSafe® |
282304 | Content Label - Adhesive - 3.25" x 3.25" - Gray | OilSafe® |
282305 | Content Label - Adhesive - 3.25" x 3.25" - Mid Green | OilSafe® |
282306 | Content Label - Adhesive - 3.25" x 3.25" - Orange | OilSafe® |
282307 | Content Label - Adhesive - 3.25" x 3.25" - Purple | OilSafe® |
282308 | Content Label - Adhesive - 3.25" x 3.25" - Red | OilSafe® |
282309 | Content Label - Adhesive - 3.25" x 3.25" - Yellow | OilSafe® |
282400 | Content Label - Adhesive - Drum Ring - Beige | OilSafe® |
282401 | Content Label - Adhesive - Drum Ring - Black | OilSafe® |
282402 | Content Label - Adhesive - Drum Ring - Blue | OilSafe® |
282403 | Content Label - Adhesive - Drum Ring - Dark Green | OilSafe® |
282404 | Content Label - Adhesive - Drum Ring - Gray | OilSafe® |
282405 | Content Label - Adhesive - Drum Ring - Mid Green | OilSafe® |
282406 | Content Label - Adhesive - Drum Ring - Orange | OilSafe® |
282407 | Content Label - Adhesive - Drum Ring - Purple | OilSafe® |
282408 | Content Label - Adhesive - Drum Ring - Red | OilSafe® |
282409 | Content Label - Adhesive - Drum Ring - Yellow | OilSafe® |
289101 | Label - Used Oil - Adhesive - Basic - 3.25" x 3.25" | OilSafe® |
289102 | Label - Used Oil - Adhesive - Basic - 5" x 8" | OilSafe® |
289103 | Label - Used Oil - Adhesive - 8.5" x 11" | OilSafe® |
289104 | Label - Used Oil - Adhesive - 3.25" x 3.25" | OilSafe® |
289105 | Label - Used Oil - Adhesive - 5" x 8" | OilSafe® |
289106 | Label - Used Oil - Adhesive - Detailed - 8.5" x 11" | OilSafe® |
289201 | Label - NFPA - Plastic Card - 2.2" x 3.5" | OilSafe® |
289202 | Label - NFPA - Adhesive - 2" x 3.5" | OilSafe® |
289203 | Label - NFPA - Adhesive - 3.25" x 3.25" | OilSafe® |
289204 | Label - NFPA - Adhesive - 5" x 8" | OilSafe® |
289206 | Label - NFPA - Water Resistant Paper - 2" x 3.5" | OilSafe® |
289207 | Label - NFPA - Water Resistant Paper - 3.25" x 3.25" | OilSafe® |
289251 | Label - Sample Point - Plastic Card - Simple | OilSafe® |
289252 | Label - Sample Point - Plastic Card - Fluid ID | OilSafe® |
290001 | Label Sample Kit | OilSafe® |
900400 | GFP Label Kit - # 1-15 - 3 Colours | OilSafe® |
900401 | GFP Label Kit - # 1-30 - 3 Colours | OilSafe® |
900420 | GFP Label Kit - # 1-15 - 6 Colours | OilSafe® |
900421 | GFP Label Kit - # 1-30 - 6 Colours | OilSafe® |
900450 | GFP Label Kit - # 1-15 - 3 Colours | Shapes | OilSafe® |
900451 | GFP Label Kit - # 1-30 - 3 Colours | Shapes | OilSafe® |
900470 | GFP Label Kit - # 1-15 - 6 Colours | Shapes | OilSafe® |
900471 | GFP Label Kit - # 1-30 - 6 Colours | Shapes | OilSafe® |
900480 | GFP Label Kit - Frequency - Daily | OilSafe® |
900481 | GFP Label Kit - Frequency - Weekly | OilSafe® |
900482 | GFP Label Kit - Frequency - Monthly | OilSafe® |
900483 | GFP Label Kit - Frequency - Quarterly | OilSafe® |
900484 | GFP Label Kit - Frequency - Semi Annually | OilSafe® |
900485 | GFP Label Kit - Frequency - Annually | OilSafe® |
PA22001 | Fluid ID Label - 2" x 3.5" - Adhesive | OilSafe® |
PA22002 | Fluid ID Label - 2" Circle - Adhesive | OilSafe® |
PA22003 | Fluid ID Label - 3.25" x 3.25" - Adhesive | OilSafe® |
PA22004 | Custom ID Label - 0.5" - Adhesive | OilSafe® |
PA22008 | Fluid ID Label - 5" x 8"- Adhesive | OilSafe® |
PA30001 | NFPA Label - 2" x 3.5" - Adhesive | OilSafe® |
PA30003 | NFPA Label - 3.25" x 3.25" - Adhesive | OilSafe® |
PW22001 | Fluid ID Label - 2" x 3.5" - Water Resistant Paper | OilSafe® |
PW22002 | Fluid ID Label - 2" Circle - Water Resistant Paper | OilSafe® |
PW22003 | Fluid ID Label - 3.25" x 3.25" - Water Resistant Paper | OilSafe® |
PW30001 | NFPA Label - 2" x 3.5" - Water Resistant Paper | OilSafe® |
PW30003 | NFPA Label - 3.25" x 3.25" - Water Resistant Paper | OilSafe® |
ZP22006 | Custom ID Label - 2.2" x 3.4" - Plastic Card - Single Side | OilSafe® |
ZP22106 | Custom ID Label - 2.2" x 3.4" - Plastic Card - Double Sided | OilSafe® |
ZP30006 | Custom NFPA Label - 2.2" x 3.4" - Plastic Card - Single Side | OilSafe® |
ZP30106 | Custom NFPA Label - 2.2" x 3.4" - Plastic Card - Double Side | OilSafe® |
LABEL HOLDERS |
200000 | Label Pocket Frame - Beige | OilSafe® |
200001 | Label Pocket Frame - Black | OilSafe® |
200002 | Label Pocket Frame - Blue | OilSafe® |
200003 | Label Pocket Frame - Dark Green | OilSafe® |
200004 | Label Pocket Frame - Gray | OilSafe® |
200005 | Label Pocket Frame - Mid Green | OilSafe® |
200006 | Label Pocket Frame - Orange | OilSafe® |
200007 | Label Pocket Frame - Purple | OilSafe® |
200008 | Label Pocket Frame - Red | OilSafe® |
200009 | Label Pocket Frame - Yellow | OilSafe® |
200101 | Label Pocket (Small) - 2" X 3.5" (50.4 x 90mm) | OilSafe® |
200102 | Label Pocket (Large) - 4" X 3.5" (100.8 x 90mm) | OilSafe® |
201001 | Lockable Drum Ring | OilSafe® |
202001 | Label Leash | OilSafe® |
202002 | Pocket Frame Leash | OilSafe® |
203002 | Label Magnet - High Strength | OilSafe® |
204001 | ID Washer Label Clamp | OilSafe® |
205001 | Swivel Joint - ID Tab | OilSafe® |
205002 | Swivel Joint - Pocket Frame | OilSafe® |
205500 | ID Washer Tab - Beige | OilSafe® |
205501 | ID Washer Tab - Black | OilSafe® |
205502 | ID Washer Tab - Blue | OilSafe® |
205503 | ID Washer Tab - Dark Green | OilSafe® |
205504 | ID Washer Tab - Gray | OilSafe® |
205505 | ID Washer Tab - Mid Green | OilSafe® |
205506 | ID Washer Tab - Orange | OilSafe® |
205507 | ID Washer Tab - Purple | OilSafe® |
205508 | ID Washer Tab - Red | OilSafe® |
205509 | ID Washer Tab - Yellow | OilSafe® |
206000 | Label Wrap | OilSafe® |
206001 | Label Wrap - Bonded | OilSafe® |
207000 | Colour Coded Drum Ring - Beige | OilSafe® |
207001 | Colour Coded Drum Ring - Black | OilSafe® |
207002 | Colour Coded Drum Ring - Blue | OilSafe® |
207003 | Colour Coded Drum Ring - Dark Green | OilSafe® |
207004 | Colour Coded Drum Ring - Gray | OilSafe® |
207005 | Colour Coded Drum Ring - Mid Green | OilSafe® |
207006 | Colour Coded Drum Ring - Orange | OilSafe® |
207007 | Colour Coded Drum Ring - Purple | OilSafe® |
207008 | Colour Coded Drum Ring - Red | OilSafe® |
207009 | Colour Coded Drum Ring - Yellow | OilSafe® |
207100 | Colour Coded Drum Label Kit - Beige | OilSafe® |
207101 | Colour Coded Drum Label Kit - Black | OilSafe® |
207102 | Colour Coded Drum Label Kit - Blue | OilSafe® |
207103 | Colour Coded Drum Label Kit - Dark Green | OilSafe® |
207104 | Colour Coded Drum Label Kit - Gray | OilSafe® |
207105 | Colour Coded Drum Label Kit - Mid Green | OilSafe® |
207106 | Colour Coded Drum Label Kit - Orange | OilSafe® |
207107 | Colour Coded Drum Label Kit - Purple | OilSafe® |
207108 | Colour Coded Drum Label Kit - Red | OilSafe® |
207109 | Colour Coded Drum Label Kit - Yellow | OilSafe® |
210000 | Fill Point ID Washer - (10mm) - Beige - 1/8" BSP | OilSafe® |
210001 | Fill Point ID Washer - (10mm) - Black - 1/8" BSP | OilSafe® |
210002 | Fill Point ID Washer - (10mm) - Blue - 1/8" BSP | OilSafe® |
210003 | Fill Point ID Washer - (10mm) - Dark Green - 1/8" BSP | OilSafe® |
210004 | Fill Point ID Washer - (10mm) - Gray - 1/8" BSP | OilSafe® |
210005 | Fill Point ID Washer - (10mm) - Mid Green - 1/8" BSP | OilSafe® |
210006 | Fill Point ID Washer - (10mm) - Orange - 1/8" BSP | OilSafe® |
210007 | Fill Point ID Washer - (10mm) - Purple - 1/8" BSP | OilSafe® |
210008 | Fill Point ID Washer - (10mm) - Red - 1/8" BSP | OilSafe® |
210009 | Fill Point ID Washer - (10mm) - Yellow - 1/8" BSP | OilSafe® |
220000 | Fill Point ID Washer - (14mm) - Beige - 1/4" BSP | OilSafe® |
220001 | Fill Point ID Washer - (14mm) - Black - 1/4" BSP | OilSafe® |
220002 | Fill Point ID Washer - (14mm) - Bue - 1/4" BSP | OilSafe® |
220003 | Fill Point ID Washer - (14mm) - Dark Green - 1/4" BSP | OilSafe® |
220004 | Fill Point ID Washer - (14mm) - Gray - 1/4" BSP | OilSafe® |
220005 | Fill Point ID Washer - (14mm) - Mid Green | OilSafe® |
220006 | Fill Point ID Washer - (14mm) - Orange - 1/4" BSP | OilSafe® |
220007 | Fill Point ID Washer - (14mm) - Purple - 1/4" BSP | OilSafe® |
220008 | Fill Point ID Washer - (14mm) - Red - 1/4" BSP | OilSafe® |
220009 | Fill Point ID Washer - (14mm) - Yellow - 1/4" BSP | OilSafe® |
230000 | Fill Point ID Washer - (17.8mm) - Beige - 3/8" BSP | OilSafe® |
230001 | Fill Point ID Washer - (17.8mm) - Black - 3/8" BSP | OilSafe® |
230002 | Fill Point ID Washer - (17.8mm) - Blue - 3/8" BSP | OilSafe® |
230003 | Fill Point ID Washer - (17.8mm) - Dark Green - 3/8" BSP | OilSafe® |
230004 | Fill Point ID Washer - (17.8mm) - Gray - 3/8" BSP | OilSafe® |
230005 | Fill Point ID Washer - (17.8mm) - Mid Green - 3/8" BSP | OilSafe® |
230006 | Fill Point ID Washer - (17.8mm) - Orange - 3/8" BSP | OilSafe® |
230007 | Fill Point ID Washer - (17.8mm) - Purple - 3/8" BSP | OilSafe® |
230008 | Fill Point ID Washer - (17.8mm) - Red - 3/8" BSP | OilSafe® |
230009 | Fill Point ID Washer - (17.8mm) - Yellow - 3/8" BSP | OilSafe® |
240000 | Fill Point ID Washer - (21.3mm) - Beige - 1/2" BSP | OilSafe® |
240001 | Fill Point ID Washer - (21.3mm) - Black - 1/2" BSP | OilSafe® |
240002 | Fill Point ID Washer - (21.3mm) - Blue - 1/2" BSP | OilSafe® |
240003 | Fill Point ID Washer - (21.3mm) - Dark Green - 1/2" BSP | OilSafe® |
240004 | Fill Point ID Washer - (21.3mm) - Gray - 1/2" BSP | OilSafe® |
240005 | Fill Point ID Washer - (21.3mm) - Mid Green - 1/2" BSP | OilSafe® |
240006 | Fill Point ID Washer - (21.3mm) - Orange - 1/2" BSP | OilSafe® |
240007 | Fill Point ID Washer - (21.3mm) - Purple - 1/2" BSP | OilSafe® |
240008 | Fill Point ID Washer - (21.3mm) - Red - 1/2" BSP | OilSafe® |
240009 | Fill Point ID Washer - (21.3mm) - Yellow - 1/2" BSP | OilSafe® |
250000 | Fill Point ID Washer - (27mm) - Beige - 3/4" BSP | OilSafe® |
250001 | Fill Point ID Washer - (27mm) - Black - 3/4" BSP | OilSafe® |
250002 | Fill Point ID Washer - (27mm) - Blue - 3/4" BSP | OilSafe® |
250003 | Fill Point ID Washer - (27mm) - Dark Green - 3/4" BSP | OilSafe® |
250004 | Fill Point ID Washer - (27mm) - Gray - 3/4" BSP | OilSafe® |
250005 | Fill Point ID Washer - (27mm) - Mid Green - 3/4" BSP | OilSafe® |
250006 | Fill Point ID Washer - (27mm) - Orange - 3/4" BSP | OilSafe® |
250007 | Fill Point ID Washer - (27mm) - Purple - 3/4" BSP | OilSafe® |
250008 | Fill Point ID Washer - (27mm) - Red - 3/4" BSP | OilSafe® |
250009 | Fill Point ID Washer - (27mm) - Yellow - 3/4" BSP | OilSafe® |
260000 | Fill Point ID Washer - (34.4mm) - Beige - 1" BSP | OilSafe® |
260001 | Fill Point ID Washer - (34.4mm) - Black - 1" BSP | OilSafe® |
260002 | Fill Point ID Washer - (34.4mm) - Blue - 1" BSP | OilSafe® |
260003 | Fill Point ID Washer - (34.4mm) - Dark Green - 1" BSP | OilSafe® |
260004 | Fill Point ID Washer - (34.4mm) - Gray - 1" BSP | OilSafe® |
260005 | Fill Point ID Washer - (34.4mm) - Mid Green - 1" BSP | OilSafe® |
260006 | Fill Point ID Washer - (34.4mm) - Orange - 1" BSP | OilSafe® |
260007 | Fill Point ID Washer - (34.4mm) - Purple - 1" BSP | OilSafe® |
260008 | Fill Point ID Washer - (34.4mm) - Red 1" BSP | OilSafe® |
260009 | Fill Point ID Washer - (34.4mm) - Yellow - 1" BSP | OilSafe® |